Japan Rugby League One 2020 Status

Standings

Current Standings

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Kobelco Kobe Steelers 6 6 243 0 nan 24
Saitama Wild Knights 6 6 185 0 nan 24
Shizuoka Blue Revs 6 5 194 0 nan 20
Tokyo Sungoliath 6 4 126 2 nan 18
Urayasu D-Rocks 6 4 76 1 nan 17
Kubota Spears Funabashi Tokyo-Bay 6 4 49 1 nan 17
Toshiba Brave Lupus Tokyo 6 4 -23 0 nan 16
Toyota Verblitz 6 3 -7 1 nan 13
Yokohama Canon Eagles 6 3 -37 0 nan 12
Mie Honda Heat 6 2 -3 2 nan 10
Munakata Sanix Blues 6 2 -75 1 nan 9
Black Rams Tokyo 6 2 -98 0 nan 8
Mitsubishi Dynaboars 6 1 -141 1 nan 5
Hino Red Dolphins 6 1 -150 0 nan 4
NTT Docomo Red Hurricanes Osaka 6 1 -250 0 nan 4
Green Rockets Tokatsu 6 0 -89 2 nan 2

Completed Match Review

Model Percent Correct Predictions Spread Error
Club Level 79.2% 18.2
Player Level: Lineup 70.8% 20.4
Player Level: Minutes 79.2% 18.2